TRAFFIC FACULTY - Second Cycle of Study
Curriculum and Program for Department "Safety in Road Traffic"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Operational Research | 2+1 | 8 |
3 | Traffic Safety | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Information Systems in Traffic | 2+1 | 7 |
2 | Traffic Planning | 2+1 | 8 |
3 | Means of Transport and Devices | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Traffic Safety Analysis | 2+1 | 7 |
2 | Prevention in Traffic | 2+1 | 8 |
3 | Logistics in Road Traffic | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Operational Research | 2+1 | 5 |
3 | Traffic Safety | 2+1 | 5 |
4 | Traffic Safety Analysis | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |