TRAFFIC FACULTY - Second Cycle of Study
Curriculum and Program for Department "Road and City Traffic"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of scientific research work | 2+1 | 7 |
2 | Operational Research | 2+1 | 8 |
3 | Evaluation in Traffic-Optimization Investment | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | External Costs in Transport | 2+1 | 7 |
2 | Marketing Management in Traffic | 2+1 | 8 |
3 | Quality in Passenger Transport | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Intelligent Transport Systems in Management by Traffic |
2+1 | 8 |
2 | Logistics in Road Traffic | 2+1 | 8 |
3 | Sustainable Development and Environmental Protection | 2+1 | 7 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
M 1-36 | Passenger Transport Systems | 2+1 | 7 |
M 1-37 | Goods Transport Systems | 2+1 | 7 |
M 1-48 | Transport Logistics of Vehicle Fleets | 2+1 | 7 |
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management in Traffic | 3+2 | 6 |
2 | Operation and Maintenance of Vehicles | 3+2 | 6 |
3 | Evaluation of Projects in Traffic | 3+2 | 6 |
4 | Multimodal Transport | 3+2 | 6 |
5 | Traffic Psychology | 3+2 | 6 |
6 | Basics of Electrical Engineering | 3+2 | 6 |
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management in Traffic | 3+2 | 6 |
2 | Operation and Maintenance of Vehicles | 3+2 | 6 |
3 | Evaluation of Projects in Traffic | 3+2 | 6 |
4 | Multimodal Transport | 3+2 | 6 |
5 | Traffic Psychology | 3+2 | 6 |
6 | Basics of Electrical Engineering | 3+2 | 6 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Operational Research | 2+1 | 5 |
3 | Evaluation in Traffic - Optimization of Investments | 2+1 | 5 |
4 | Transport Logistics of Fleets | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Management in Traffic"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Operational Research | 2+1 | 8 |
3 | Evaluation in Traffic - Optimization of Investments | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Strategic Management in Traffic | 2+1 | 7 |
2 | Marketing Management in Traffic | 2+1 | 8 |
3 | Theory of Organization and Management | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Organization of Passenger and Goods Transportation | 2+1 | 8 |
2 | Logistics in Road Traffic | 2+1 | 8 |
3 | Sustainable Development and Environmental Protection | 2+1 | 7 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Operational Research | 2+1 | 5 |
3 | Management in Traffic | 2+1 | 5 |
4 | Logistics in Road Traffic | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Safety in Road Traffic"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Operational Research | 2+1 | 8 |
3 | Traffic Safety | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Information Systems in Traffic | 2+1 | 7 |
2 | Traffic Planning | 2+1 | 8 |
3 | Means of Transport and Devices | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Traffic Safety Analysis | 2+1 | 7 |
2 | Prevention in Traffic | 2+1 | 8 |
3 | Logistics in Road Traffic | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Operational Research | 2+1 | 5 |
3 | Traffic Safety | 2+1 | 5 |
4 | Traffic Safety Analysis | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Air Traffic"
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Air Traffic Management | 2+1 | 5 |
3 | Aviation Technical Systems | 2+1 | 5 |
4 | Aircraft Construction and Systems | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |