TRAFFIC FACULTY - First Cycle of Study
Curriculum and Program for Department "Air Traffic"
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics I | 3+2 | 6 |
2 | Basics of Electrical Engineering | 3+2 | 6 |
3 | English Language | 2+1 | 4 |
4 | Informatics | 2+2 | 5 |
5 | Drawing Geometry and Graphic Communications | 2+2 | 5 |
6 | Elective Course 1 | 2+1 | 4 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics II | 3+2 | 6 |
2 | Mechanics | 3+2 | 6 |
3 | English Language II | 2+1 | 4 |
4 | Physics | 2+2 | 5 |
5 | Probability and Statistics | 2+2 | 5 |
6 | Elective Course 2 | 2+1 | 4 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mechanics II | 3+2 | 6 |
2 | Aerodynamics | 3+2 | 6 |
3 | Aviation English Language I | 2+2 | 5 |
4 | Aviation Law | 2+1 | 4 |
5 | Air Traffic and Transport Technology | 2+2 | 5 |
6 | Elective Course 3 | 2+1 | 4 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Aviation Means of Transport | 3+2 | 6 |
2 | Aviation English Language II | 2+1 | 4 |
3 | Communication, Navigation and Monitoring Systems I | 3+2 | 6 |
4 | Airports I | 2+2 | 5 |
5 | Aviation meteorology | 2+2 | 5 |
6 | Elective Course 4 | 2+1 | 4 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Communication, Navigation and Surveillance Systems II | 3+2 | 6 |
2 | Air Traffic Management I | 2+2 | 5 |
3 | Safety Aspects of Air Traffic | 2+1 | 4 |
4 | Mechanics and Theory of Flight | 3+2 | 6 |
5 | Airports II | 2+2 | 5 |
6 | Elective Course 5 | 2+1 | 4 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Operational Procedures and Methods | 3+2 | 6 |
2 | Project Management | 2+1 | 4 |
3 | Air Traffic Management II | 2+2 | 5 |
4 | Navigation I | 2+2 | 5 |
5 | Aircraft Performance | 3+2 | 6 |
6 | Elective Course 6 | 2+1 | 4 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Flight Control Technology | 3+3 | 7 |
2 | Aircraft Structures and Systems | 3+2 | 6 |
3 | Safety of Flight Operations | 2+1 | 4 |
4 | Emission of Gases and Noise in Air Traffic | 2+2 | 5 |
5 | Navigation II | 2+2 | 5 |
6 | PROFESSIONAL PRACTICE | 3 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Air Traffic Quality and Safety Management | 3+3 | 7 |
2 | Operation and Maintenance of Aircraft | 3+2 | 6 |
3 | Air Traffic Flow Management | 3+2 | 6 |
4 | Economics of Air Traffic | 2+2 | 5 |
5 | PROFESSIONAL PRACTICE | 3 | |
6 | FINAL THESIS | 3 |