TRAFFIC FACULTY - First Cycle of Study
Curriculum and Program for Department "Road and City Traffic"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Informatics | 3+2 | 6 |
2 | Mathematics I | 3+2 | 6 |
3 | Mechanics | 3+2 | 7 |
4 | Fundamentals of Mechanical Engineering | 3+2 | 6 |
5 | Human Resources Management | 3+2 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics | 3+2 | 7 |
2 | Mathematics II | 3+2 | 6 |
3 | Traffic Business Law | 3+2 | 5 |
4 | Business Economics | 3+2 | 5 |
5 | Technical Drawing and Graphic Communications | 3+2 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Fundamentals of transshipment mechanization | 3+2 | 6 |
2 | Logistics in Traffic | 3+2 | 7 |
3 | English Language | 3+2 | 6 |
4 | Traffic Engineering | 3+2 | 5 |
5 | Ecology in Traffic | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Transport Characteristics of Goods | 3+2 | 5 |
2 | Vehicle Dynamics | 3+2 | 6 |
3 | Urban Planning and Traffic | 3+2 | 6 |
4 | Basics of Transport Systems | 3+2 | 7 |
5 | Road Traffic Infrastructure | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Organization and Technology of Road Transport | 3+2 | 5 |
2 | Traffic Geography | 3+2 | 6 |
3 | Public City Transport | 3+2 | 7 |
4 | Means of Transport and Devices | 3+2 | 6 |
5 | Elective Course 1 | 3+2 | 6 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Traffic Safety | 3+2 | 6 |
2 | Elective Course 2 | 3+2 | 6 |
3 | PROFESSIONAL PRACTICE | 12 | |
4 | FINAL THESIS | 6 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Informatics | 3+2 | 6 |
2 | Mathematics I | 3+2 | 6 |
3 | Mechanics | 3+2 | 7 |
4 | Fundamentals of Mechanical Engineering | 3+2 | 6 |
5 | Human Resources Management | 3+2 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics | 3+2 | 7 |
2 | Mathematics II | 3+2 | 6 |
3 | Traffic Business Law | 3+2 | 5 |
4 | Business Economics | 3+2 | 5 |
5 | Drawing Geometry and Graphic Communications | 3+2 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Fundamentals of Transshipment Mechanization | 3+2 | 6 |
2 | Logistics in Traffic | 3+2 | 7 |
3 | English Language | 3+2 | 6 |
4 | Traffic Engineering | 3+2 | 5 |
5 | Ecology in Traffic | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Transport Characteristics of Goods | 3+2 | 5 |
2 | Vehicle Dynamics | 3+2 | 6 |
3 | Urban Planning and Traffic | 3+2 | 6 |
4 | Basics of Transport Systems | 3+2 | 7 |
5 | Road Traffic Infrastructure | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Organization and Technology of Road Transport | 3+2 | 8 |
2 | Traffic Geography | 3+2 | 7 |
3 | Public City Transport | 3+2 | 8 |
4 | Means of Transport and Devices | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Traffic Safety | 3+2 | 7 |
2 | Intelligent Transport Systems | 3+2 | 7 |
3 | Theory of Traffic Flow | 3+2 | 8 |
4 | Elective Course 1 | 3+2 | 8 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Multimodal Transport | 3+2 | 7 |
2 | Road Accident Expertise | 3+2 | 8 |
3 | Tariffs in Traffic | 3+2 | 8 |
4 | Operation and Maintenance of Vehicles | 3+2 | 7 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Traffic Planning | 3+2 | 8 |
2 | Elective Course 2 | 3+2 | 8 |
3 | FINAL THESIS | 14 |