TRAFFIC FACULTY - Second Cycle of Study
Curriculum and Program for Department "Road and City Traffic"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of scientific research work | 2+1 | 7 |
2 | Operational Research | 2+1 | 8 |
3 | Evaluation in Traffic-Optimization Investment | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | External Costs in Transport | 2+1 | 7 |
2 | Marketing Management in Traffic | 2+1 | 8 |
3 | Quality in Passenger Transport | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Intelligent Transport Systems in Management by Traffic |
2+1 | 8 |
2 | Logistics in Road Traffic | 2+1 | 8 |
3 | Sustainable Development and Environmental Protection | 2+1 | 7 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Operational Research | 2+1 | 5 |
3 | Evaluation in Traffic - Optimization of Investments | 2+1 | 5 |
4 | Transport Logistics of Fleets | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |