TRAFFIC FACULTY - First Cycle of Study
Curriculum and Program for Department "Management in Traffic"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Informatics | 3+2 | 6 |
2 | Mathematics I | 3+2 | 6 |
3 | Business Economics | 3+2 | 6 |
4 | Human Resources Management | 3+2 | 5 |
5 | Statistics | 3+2 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | English Language | 3+2 | 5 |
2 | Basics of Management | 3+2 | 6 |
3 | Mathematics II | 3+2 | 7 |
4 | Quality Management | 3+2 | 7 |
5 | Traffic Business Law | 3+2 | 5 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Logistics in Traffic | 3+2 | 6 |
2 | Financial Management | 3+2 | 5 |
3 | Strategic Management | 3+2 | 6 |
4 | Tariffs in Traffic | 3+2 | 7 |
5 | Management in Transport and Communications | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Multimodal Transport | 3+2 | 6 |
2 | Basics of Transport Systems | 3+2 | 7 |
3 | Freight Forwarding Business | 3+2 | 6 |
4 | Management of Information Systems | 3+2 | 5 |
5 | Entrepreneurial Economy | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Organization of Transport Companies | 3+2 | 7 |
2 | Business Communication | 3+2 | 5 |
3 | Basics of Road Traffic | 3+2 | 6 |
4 | Elective Course 1 | 3+2 | 6 |
5 | Elective Course 2 | 3+2 | 6 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Means of Transport and Devices | 3+2 | 6 |
2 | Elective Course 3 | 3+2 | 6 |
3 | PROFESSIONAL PRACTICE | 12 | |
4 | FINAL THESIS | 6 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Informatics | 3+2 | 6 |
2 | Mathematics I | 3+2 | 6 |
3 | Business Economics | 3+2 | 6 |
4 | Human Resources Management | 3+2 | 5 |
5 | Statistics | 3+2 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | English Language | 3+2 | 5 |
2 | Basics of Management | 3+2 | 6 |
3 | Mathematics II | 3+2 | 7 |
4 | Quality Management | 3+2 | 7 |
5 | Traffic Business Law | 3+2 | 5 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Logistics in Traffic | 3+2 | 6 |
2 | Financial Management | 3+2 | 5 |
3 | Strategic Management | 3+2 | 6 |
4 | Tariffs in Traffic | 3+2 | 7 |
5 | Management in Transport and Communications | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Multimodal Transport | 3+2 | 6 |
2 | Basics of Transport Systems | 3+2 | 7 |
3 | Freight Forwarding Business | 3+2 | 6 |
4 | Management of Information Systems | 3+2 | 5 |
5 | Entrepreneurial Economy | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Organization of Transport Companies | 3+2 | 8 |
2 | Traffic Geography | 3+2 | 7 |
3 | Basics of Road Traffic | 3+2 | 8 |
4 | Ecology in Traffic | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Business Logistics | 3+2 | 8 |
2 | Business Communication | 3+2 | 7 |
3 | Traffic Marketing | 3+2 | 8 |
4 | Electronic Business | 3+2 | 7 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Project Management in Traffic | 3+2 | 8 |
2 | Methodology of Company Reengineering | 3+2 | 7 |
3 | Business Analysis of the Company | 7 | |
4 | Elective Course 1 | 8 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
2 | Elective Course 2 | 3+2 | 8 |
3 | Elective Course 3 | 8 | |
4 | FINAL THESIS | 14 |