Faculty of Information Technologies - Second Cycle of Study
Curriculum and Program for Department "Information Technologies"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Modeling and Simulation of the System | 2+1 | 8 |
3 | Operating Systems | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Agile Software Development Methods | 2+1 | 8 |
2 | Data Mining | 2+1 | 8 |
3 | Advanced Software Engineering | 2+1 | 7 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Artificial Intelligence | 2+1 | 7 |
2 | System and Network Administration | 2+1 | 8 |
3 | Analysis of Social Networks | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Modeling and Simulation of the System | 2+1 | 5 |
3 | Operating Systems | 2+1 | 5 |
4 | Analysis of Social Networks | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Computer Systems and Networks"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Microprocessor Systems | 2+1 | 8 |
3 | Performance of Computer Systems | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Inter-computer Communications and Computer Networks | 2+1 | 8 |
2 | Protection of Data and Computer Networks | 2+1 | 8 |
3 | Neural Networks | 2+1 | 7 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Logical Design of Computer Systems | 2+1 | 7 |
2 | Designing Computer Networks | 2+1 | 8 |
3 | Parallel and Distributed Architectures | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Logical Design of Computer Systems | 2+1 | 5 |
3 | Designing Computer Networks | 2+1 | 5 |
4 | Parallel and Distributed Architectures | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Software Programming"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Microprocessor Systems | 2+1 | 8 |
3 | Service-Oriented Architecture | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Optimization of Databases | 2+1 | 8 |
2 | Computer VLSI Systems | 2+1 | 8 |
3 | Program Translators | 2+1 | 7 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Intelligent Systems | 2+1 | 7 |
2 | Programming User Interfaces | 2+1 | 8 |
3 | Software Engineering of Large Databases | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Intelligent Systems | 2+1 | 5 |
3 | Programming User Interfaces | 2+1 | 5 |
4 | Software Engineering of Large Databases | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |