Faculty of Information Technologies - First Cycle of Study
Curriculum and Program for Department "Information Technologies"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics I | 3+2 | 6 |
2 | English Language I | 3+2 | 6 |
3 | Architecture of Information Systems | 3+2 | 6 |
4 | Programming I | 3+2 | 6 |
5 | Information Technologies | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics II | 3+2 | 6 |
2 | Statistics | 3+2 | 6 |
3 | Digital Economy | 3+2 | 6 |
4 | Programming II | 3+2 | 6 |
5 | Operating Systems | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Discrete Mathematics | 3+2 | 6 |
2 | English Language II | 3+2 | 6 |
3 | Databases | 3+2 | 6 |
4 | Algorithms and Data Structures | 3+2 | 6 |
5 | Computer Networks | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Development of Information Systems | 3+2 | 6 |
2 | Web Technologies | 3+2 | 6 |
3 | Software Analysis and Design | 3+2 | 6 |
4 | Security of Information Systems | 3+2 | 6 |
5 | Programming III | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Software Project Management | 3+2 | 8 |
2 | System and Network Administration | 3+2 | 8 |
3 | Development of Software Products | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Digital forensics | 3+2 | 7 |
2 | Elective Course 2 | 3+2 | 7 |
3 | PROFESSIONAL PRACTICE | 6 | |
4 | FINAL THESIS | 10 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics I | 3+2 | 6 |
2 | English Language I | 3+2 | 6 |
3 | Architecture of Information Systems | 3+2 | 6 |
4 | Programming I | 3+2 | 6 |
5 | Information Technologies | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics II | 3+2 | 6 |
2 | Statistics | 3+2 | 6 |
3 | Digital Economy | 3+2 | 6 |
4 | Programming II | 3+2 | 6 |
5 | Operating Systems | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Discrete Mathematics | 3+2 | 6 |
2 | English Language II | 3+2 | 7 |
3 | Databases | 3+2 | 6 |
4 | Algorithms and Data Structures | 3+2 | 5 |
5 | Computer Networks | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Development of Information Systems | 3+2 | 6 |
2 | Web Technologies | 3+2 | 6 |
3 | Software Analysis and Design | 3+2 | 6 |
4 | Security of Information Systems | 3+2 | 6 |
5 | Programming III | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Software Project Management | 3+2 | 8 |
2 | System and Network Administration | 3+2 | 8 |
3 | Development of Software Products | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Digital Forensics | 3+2 | 7 |
2 | Computer Graphics | 3+2 | 8 |
3 | Decision Support Systems | 3+2 | 8 |
4 | Elective Course 2 | 3+2 | 7 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Artificial Intelligence | 3+2 | 7 |
2 | Data Mining | 3+2 | 8 |
3 | Communication Technologies | 3+2 | 7 |
4 | Agile Software Development Methods | 3+2 | 8 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Advanced Software Engineering | 3+2 | 7 |
2 | Reliability and Software Quality Control | 3+2 | 6 |
3 | Elective Course 3 | 3+2 | 7 |
4 | FINAL THESIS | 10 |
Curriculum and Program for Department "Computer Systems and Networks"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics I | 3+2 | 6 |
2 | English Language I | 3+2 | 6 |
3 | Architecture of Information Systems | 3+2 | 6 |
4 | Programming I | 3+2 | 6 |
5 | Information Technologies | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics II | 3+2 | 6 |
2 | Statistics | 3+2 | 6 |
3 | Digital Economy | 3+2 | 6 |
4 | Programming II | 3+2 | 6 |
5 | Operating Systems | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Discrete Mathematics | 3+2 | 6 |
2 | English Language II | 3+2 | 6 |
3 | Databases | 3+2 | 6 |
4 | Algorithms and Data Structures | 3+2 | 6 |
5 | Computer Networks | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Development of Information Systems | 3+2 | 6 |
2 | Web Technologies | 3+2 | 6 |
3 | Software Analysis and Design | 3+2 | 6 |
4 | Security of Information Systems | 3+2 | 6 |
5 | Programming III | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | System and Network Administration | 3+2 | 8 |
2 | Computer Communications | 3+2 | 8 |
3 | Human-computer Interaction | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Parallel Computer Systems | 3+2 | 7 |
2 | Elective Course 2 | 3+2 | 7 |
3 | PROFESSIONAL PRACTICE | 6 | |
4 | FINAL THESIS | 10 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics I | 3+2 | 6 |
2 | English Language I | 3+2 | 6 |
3 | Architecture of Information Systems | 3+2 | 6 |
4 | Programming I | 3+2 | 6 |
5 | Information Technologies | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics II | 3+2 | 6 |
2 | Statistics | 3+2 | 6 |
3 | Digital Economy | 3+2 | 6 |
4 | Programming II | 3+2 | 6 |
5 | Operating Systems | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Discrete Mathematics | 3+2 | 6 |
2 | English Language II | 3+2 | 6 |
3 | Databases | 3+2 | 6 |
4 | Algorithms and Data Structures | 3+2 | 6 |
5 | Computer Networks | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Development of Information Systems | 3+2 | 6 |
2 | Web Technologies | 3+2 | 6 |
3 | Software Analysis and Design | 3+2 | 6 |
4 | Security of Information Systems | 3+2 | 6 |
5 | Programming III | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | System and Network Administration | 3+2 | 8 |
2 | Computer Communications | 3+2 | 8 |
3 | Human-computer Interaction | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Parallel Computer Systems | 3+2 | 7 |
2 | Local Wireless Computer Networks | 3+2 | 8 |
3 | Neural Networks | 3+2 | 8 |
4 | Elective Course 2 | 3+2 | 7 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Analysis of Social Networks | 3+2 | 7 |
2 | Microprocessor Systems | 3+2 | 8 |
3 | Performance of Computer Systems | 3+2 | 7 |
4 | Inter-computer Communications and Computer Networks | 3+2 | 8 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Designing Systems for Real-time Operation | 3+2 | 7 |
2 | Protection of Data and Computer Networks | 3+2 | 6 |
3 | Elective Course 3 | 3+2 | 7 |
4 | FINAL THESIS | 10 |
Curriculum and Program for Department "Software Programming"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics I | 3+2 | 6 |
2 | English Language I | 3+2 | 6 |
3 | Architecture of Information Systems | 3+2 | 6 |
4 | Programming I | 3+2 | 6 |
5 | Information Technologies | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics II | 3+2 | 6 |
2 | Statistics | 3+2 | 6 |
3 | Digital Economy | 3+2 | 6 |
4 | Programming II | 3+2 | 6 |
5 | Operating Systems | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Discrete Mathematics | 3+2 | 6 |
2 | English Language II | 3+2 | 6 |
3 | Databases | 3+2 | 6 |
4 | Algorithms and Data Structures | 3+2 | 6 |
5 | Computer Networks | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Development of Information Systems | 3+2 | 6 |
2 | Web Technologies | 3+2 | 6 |
3 | Software Analysis and Design | 3+2 | 6 |
4 | Security of Information Systems | 3+2 | 6 |
5 | Programming III | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Object-Oriented Programming | 3+2 | 8 |
2 | Software Project Management | 3+2 | 8 |
3 | Human-Computer Interaction | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Software Testing | 3+2 | 7 |
2 | Elective Course 2 | 3+2 | 7 |
3 | PROFESSIONAL PRACTICE | 6 | |
4 | FINAL THESIS | 10 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics I | 3+2 | 6 |
2 | English Language I | 3+2 | 6 |
3 | Architecture of Information Systems | 3+2 | 6 |
4 | Programming I | 3+2 | 6 |
5 | Information Technologies | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics II | 3+2 | 6 |
2 | Statistics | 3+2 | 6 |
3 | Digital Economy | 3+2 | 6 |
4 | Programming II | 3+2 | 6 |
5 | Operating Systems | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Discrete Mathematics | 3+2 | 6 |
2 | English Language II | 3+2 | 6 |
3 | Databases | 3+2 | 6 |
4 | Algorithms and Data Structures | 3+2 | 6 |
5 | Computer Networks | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Development of Information Systems | 3+2 | 6 |
2 | Web Technologies | 3+2 | 6 |
3 | Software Analysis and Design | 3+2 | 6 |
4 | Security of Information Systems | 3+2 | 6 |
5 | Programming III | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Object-Oriented Programming | 3+2 | 8 |
2 | Software Project Management | 3+2 | 8 |
3 | Human-Computer Interaction | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Software Testing | 3+2 | 7 |
2 | Computer Graphics | 3+2 | 8 |
3 | Decision Support Systems | 3+2 | 8 |
4 | Elective Course 2 | 3+2 | 7 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Database Optimization | 3+2 | 7 |
2 | Microprocessor Systems | 3+2 | 8 |
3 | Computer VLSI Systems | 3+2 | 7 |
4 | Service-Oriented Architecture | 3+2 | 8 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Advanced Software Engineering | 3+2 | 7 |
2 | Program Translators | 3+2 | 6 |
3 | Elective Course 3 | 3+2 | 7 |
4 | FINAL THESIS | 10 |