Faculty of Pharmacy and Health - Second Cycle of Study
Curriculum and Program for Department "Radiology"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Orthopedics and Traumatology | 4+2 | 7 |
2 | Health Care | 3+3 | 5 |
3 | Digitization in Radiology | 4+3 | 6 |
4 | Magnetic Resonance | 3+5 | 7 |
5 | Elective Course 1 | 3+5 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Legal Legislation in Radiology and Organization of the Radiological Service | 4+1 | 6 |
2 | Protection Against Ionizing Radiation | 2+4 | 7 |
3 | Professional Practice | 0 | 10 |
4 | Elective Course 1 | 2+4 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 3+1 | 8 |
2 | Neuroradiology | 3+3 | 8 |
3 | Radiological Orthopedics | 3+2 | 7 |
4 | Interventional Radiology | 3+2 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management in Radiotherapy | 3+1 | 5 |
2 | Elective Course 2 | 3+1 | 10 |
3 | Master's Thesis | 405 | 15 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research of Work | 3+1 | 8 |
2 | Neuroradiology | 3+1 | 8 |
3 | Radiological Orthopedics | 3+2 | 7 |
4 | Interventional Radiology | 3+2 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management in Radiotherapy | 3+1 | 5 |
2 | Elective Course 1 | 3+3 | 10 |
3 | Master's Thesis | 405 | 15 |
Curriculum and Program for Department "General Direction of Nursing"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Disinfection, Disinsection, and Pest Control | 2+2 | 7 |
2 | Health Care in the Intensive Care Unit | 2+2 | 7 |
3 | Health Care in Geriatrics | 3+2 | 8 |
4 | Health Care in Family Medicine and Patronage | 3+2 | 8 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Otorhinolaryngology | 2+2 | 4 |
2 | Ophthalmology | 2+2 | 4 |
3 | Social Medicine | 2+1 | 4 |
4 | Health Service Organization and Legislation | 1+1 | 3 |
5 | Professional Practice | 0 | 11 |
6 | Elective Course 1 | 2+2 | 4 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 3+1 | 10 |
2 | Medical Statistics | 2+1 | 5 |
3 | Clinical Care of Surgical Patients | 3+3 | 8 |
4 | Importance of Disease Prevention in Childhood | 3+2 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management in Nursing | 3+1 | 5 |
2 | Elective Course 2 | 3+3 | 10 |
3 | Master's Thesis | 405 | 15 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 3+1 | 10 |
2 | Medical Statistics | 2+1 | 5 |
3 | Clinical Care of Surgical Patients | 3+3 | 8 |
4 | Importance of Disease Prevention in Childhood | 3+2 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management in Nursing | 3+1 | 5 |
2 | Elective Course 1 | 3+3 | 10 |
3 | Master's Thesis | 405 | 15 |
Curriculum and Program for Department "Physiotherapy"
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Programming in rehabilitation | 3+3 | 8 |
2 | Methodology of scientific research work | 3+1 | 10 |
3 | Prevention | 3+1 | 5 |
4 | Balneolimatology | 3+2 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management in healthcare | 3+1 | 5 |
2 | Elective Course 1 | 3+3 | 10 |
3 | Master's Thesis | 405 | 15 |
Curriculum and Program for Department "Medical Laboratory Diagnostics"
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 3+1 | 10 |
2 | Clinical-Chemical-Biochemical Laboratory Technologies | 3+1 | 8 |
3 | Medical Statistics | 2+1 | 5 |
4 | Laboratory Technologies in the Microbiology Service | 3+2 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management in Healthcare | 3+1 | 5 |
2 | Elective Course 1 | 3+1 | 10 |
3 | Master's Thesis | 27 | 15 |