Faculty of Pharmacy and Health - First Cycle of Study
Curriculum and Program for Department "Radiology"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Anatomy | 2+3 | 5 |
2 | General and Inorganic Chemistry | 4+3 | 7 |
3 | Medical Ethics | 2+3 | 5 |
4 | English Language | 3+3 | 6 |
5 | Introduction to Radiology and Radiological Equipment | 3+5 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Physiology with Pathophysiology | 4+3 | 7 |
2 | Mathematical Analysis with Statistics | 2+2 | 4 |
3 | Physics | 2+3 | 7 |
4 | Cell Biology with Human Genetics | 2+2 | 4 |
5 | Informatics | 2+3 | 5 |
6 | Nuclear medicine I | 2+1 | 3 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pharmacology | 2+3 | 5 |
2 | Microbiology with Parasitology | 2+3 | 5 |
3 | Radiological Methods and Techniques Recording I | 3+5 | 7 |
4 | Radiological Protection and Dosimetry | 2+2 | 4 |
5 | Hygiene | 2+2 | 4 |
6 | Elective Course 1 | 2+2 | 5 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pathological Anatomy with Histology | 2+3 | 5 |
2 | Contrast Media | 3+1 | 4 |
3 | Oncology | 2+2 | 4 |
4 | Radiotherapy | 3+1 | 4 |
5 | Urgent Conditions in Radiology | 2+2 | 4 |
6 | Radiological Anatomy | 2+2 | 4 |
7 | Elective Course 2 | 3+1 | 5 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Radiological Methods and Techniques Recording II | 2+4 | 7 |
2 | Computer Tomography | 4+3 | 6 |
3 | Radiological Biology | 2+2 | 5 |
4 | Nuclear Medicine II | 3+5 | 7 |
5 | Elective Course 3 | 3+3 | 5 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Social Medicine | 2+1 | 4 |
2 | Radiological Diagnostics | 4+2 | 5 |
3 | Norms in Radiology and Nuclear Medicine with Dictionary | 5+1 | 7 |
4 | Health Organization Services and Legislation | 1+1 | 3 |
5 | Methodology of Scientific Research of Work | 2+2 | 4 |
6 | Professional Practice | 0 | 3 |
7 | FINAL THESIS | 0 | 4 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Anatomy | 2+3 | 5 |
2 | General and Inorganic Chemistry | 4+3 | 7 |
3 | Medical Ethics | 2+3 | 5 |
4 | English Language | 3+3 | 6 |
5 | Introduction to Radiology and Radiological Equipment | 3+5 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Physiology with Pathophysiology | 4+3 | 7 |
2 | Mathematical Analysis with Statistics | 2+2 | 4 |
3 | Physics | 2+3 | 7 |
4 | Cell Biology with Human Genetics | 2+2 | 4 |
5 | Informatics | 2+3 | 5 |
6 | Nuclear Medicine I | 2+1 | 3 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pharmacology | 2+3 | 5 |
2 | Microbiology with Parasitology | 2+3 | 5 |
3 | Radiological Methods and Recording Techniques I | 3+5 | 7 |
4 | Radiological Protection and Dosimetry | 2+2 | 4 |
5 | Hygiene | 2+2 | 4 |
6 | Elective Course 1 | 2+2 | 5 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pathological Anatomy with Histology | 2+3 | 5 |
2 | Contrast Media | 3+1 | 4 |
3 | Oncology | 2+2 | 4 |
4 | Radiotherapy | 3+1 | 4 |
5 | Emergency Situations in Radiology | 2+2 | 4 |
6 | Radiological Anatomy | 2+2 | 4 |
7 | Elective Course 2 | 3+1 | 5 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Radiological Methods and Techniques Recording II | 2+4 | 7 |
2 | Computer Tomography | 4+3 | 6 |
3 | Radiological Biology | 2+2 | 5 |
4 | Nuclear Medicine II | 3+5 | 7 |
5 | Elective Course 3 | 3+3 | 5 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Social Medicine | 2+2 | 5 |
2 | Radiological Diagnostics | 5+2 | 8 |
3 | Norms in Radiology and Nuclear Medicine with Dictionary | 5+1 | 7 |
4 | Organization of Health Services and Legislation | 3+1 | 5 |
5 | Surgery | 3+1 | 5 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Orthopedics and Traumatology | 4+2 | 7 |
2 | Health Care | 3+3 | 5 |
3 | Digitization in Radiology | 4+3 | 6 |
4 | Magnetic Resonance | 3+5 | 7 |
5 | Elective Course 4 | 3+3 | 5 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Legal Legislation in Radiology and Organization of the Radiological Service | 5+1 | 6 |
2 | Methodology of Scientific Research | 2+4 | 7 |
3 | Professional Practice | 0 | 8 |
4 | FINAL THESIS | 0 | 9 |
Curriculum and Program for Department "General Direction of Nursing"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Anatomy | 2+3 | 5 |
2 | Medical Ethics | 2+3 | 5 |
3 | English Language | 3+3 | 6 |
4 | Health Care I | 3+5 | 7 |
5 | Health Education | 3+5 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Physiology with Pathophysiology | 4+3 | 7 |
2 | Cell Biology with Human Genetics | 2+2 | 4 |
3 | Informatics | 2+3 | 5 |
4 | Health Care II | 3+5 | 7 |
5 | Epidemiology with Statistics | 1+1 | 2 |
6 | Surgery | 2+2 | 5 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pharmacology | 2+3 | 5 |
2 | Microbiology with Parasitology | 2+3 | 6 |
3 | Hygiene | 2+2 | 4 |
4 | Internal Medicine | 2+2 | 4 |
5 | Emergency Medicine | 4+2 | 6 |
6 | Elective Course 1 | 3+1 | 5 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pathological Anatomy with Histology | 2+3 | 5 |
2 | Oncology | 2+2 | 4 |
3 | Gynecology with Obstetrics | 2+2 | 6 |
4 | Pediatrics | 2+2 | 5 |
5 | Health Care in Pediatrics | 3+2 | 6 |
6 | Neurology | 2+2 | 4 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Nutrition and Dietetics | 2+2 | 4 |
2 | Health Care in Gynecology and Obstetrics | 3+2 | 4 |
3 | Dermatovenerology | 2+2 | 4 |
4 | Infectology | 2+2 | 4 |
5 | Healthcare in Infectious Diseases | 3+2 | 4 |
6 | Health Care in Neurology | 3+2 | 4 |
7 | Health Care of Persons with Special Needs | 2+1 | 3 |
8 | Medical Law | 2+1 | 3 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Otorhinolaryngology | 2+2 | 4 |
2 | Ophthalmology | 2+2 | 4 |
3 | Social Medicine | 1+1 | 2 |
4 | Health Service Organization and Legislation | 1+1 | 2 |
5 | Methodology of Scientific Research Work | 2+1 | 4 |
6 | Professional Practice | 1+1 | 3 |
7 | Elective Course 2 | 2+2 | 4 |
8 | Elective Course 3 | 0 | 3 |
9 | FINAL THESIS | 0 | 4 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Anatomy | 2+3 | 5 |
2 | Medical Ethics | 2+3 | 5 |
3 | English Language | 3+3 | 6 |
4 | Health Care I | 3+5 | 7 |
5 | Health Education | 3+5 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Physiology with Pathophysiology | 4+3 | 7 |
2 | Cell Biology with Human Genetics | 2+2 | 4 |
3 | Informatics | 2+3 | 5 |
4 | Health Care II | 3+5 | 7 |
5 | Epidemiology with Statistics | 1+1 | 2 |
6 | Surgery | 2+2 | 5 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pharmacology | 2+3 | 5 |
2 | Microbiology with Parasitology | 2+3 | 6 |
3 | Hygiene | 2+2 | 4 |
4 | Internal Medicine | 2+2 | 4 |
5 | Emergency Medicine | 4+2 | 6 |
6 | Elective Course 1 | 3+1 | 5 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pathological Anatomy with Histology | 2+3 | 5 |
2 | Oncology | 2+2 | 4 |
3 | Gynecology with Obstetrics | 2+2 | 6 |
4 | Pediatrics | 2+2 | 5 |
5 | Health Care in Pediatrics | 3+2 | 6 |
6 | Neurology | 2+2 | 4 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Nutrition and Dietetics | 2+2 | 4 |
2 | Health care in Gynecology and Obstetrics | 3+2 | 4 |
3 | Dermatovenerology | 2+2 | 4 |
4 | Infectology | 2+2 | 4 |
5 | Healthcare in Infectious Diseases | 3+2 | 4 |
6 | Health Care in Neurology | 3+2 | 4 |
7 | Health Care of Persons with Special Needs | 3+1 | 3 |
8 | Medical Law | 3+1 | 3 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Physical Medicine and Rehabilitation | 2+3 | 6 |
2 | Family Medicine in Nursing | 2+2 | 6 |
3 | Geriatrics | 3+2 | 6 |
4 | Health Ecology | 2+2 | 6 |
5 | Elective Course 2 | 2+1 | 3 |
6 | Elective Course 3 | 2+1 | 3 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Disinfection, Disinsection, and Deratization | 2+2 | 7 |
2 | Health Care in the Intensive Care Unit | 2+2 | 7 |
3 | Health Care in Geriatrics | 3+2 | 8 |
4 | Health Care in Family Medicine and Patronage | 3+2 | 8 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Otorhinolaryngology | 2+2 | 4 |
2 | Ophthalmology | 2+2 | 4 |
3 | Social Medicine | 2+2 | 4 |
4 | Organization of Health Services and Legislation | 2+1 | 3 |
5 | Methodology of Scientific Research | 1+1 | 4 |
6 | Professional Practice | 0 | 3 |
7 | Elective Course 4 | 2+2 | 4 |
8 | FINAL THESIS | 0 | 4 |
Curriculum and Program for Department "Physiotherapy"
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Anatomy-Physiology I | 2+3 | 6 |
2 | Heat-Light-Hydrotherapy I | 3+1 | 5 |
3 | Disability and Society | 3+0 | 4 |
4 | Medical Ethics | 2+2 | 4 |
5 | Introduction to Psychology | 2+0 | 3 |
6 | Introduction to Physiotherapy | 3+0 | 3 |
7 | Foreign Language I / English Language | 3+2 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Anatomy-Physiology II | 2+3 | 6 |
2 | Heat-Light-Hydrotherapy II | 3+1 | 5 |
3 | Medical Biology and Genetics | 3+0 | 4 |
4 | Physics | 3+3 | 5 |
5 | Informatics | 2+2 | 3 |
6 | Hygiene | 2+1 | 3 |
7 | Health Services and Rehabilitation | 2+1 | 4 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Kinesiology I | 3+0 | 4 |
2 | Manipulative Therapy I | 1+3 | 4 |
3 | Physiology of Exercise | 2+2 | 4 |
4 | Biochemistry of Nutrition | 2+1 | 4 |
5 | Basic Measurements and Assessment in Physiotherapy | 2+2 | 4 |
6 | Foreign Language II / English Language | 3+2 | 5 |
7 | Professional Practice I | 0+5 | 3 |
8 | Elective Course 1 | 2+0 | 2 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Kinesiology II | 3+0 | 4 |
2 | Manipulative Therapy II | 1+3 | 4 |
3 | Radiological Anatomy | 2+2 | 5 |
4 | Principles of Basic Movements I | 2+3 | 6 |
5 | Emergency Medicine | 2+1 | 4 |
6 | Pathology | 2+2 | 5 |
7 | Elective Course 2 | 2+0 | 2 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Neurophysiological Approaches I | 3+2 | 5 |
2 | Internal Medicine | 2+1 | 3 |
3 | Orthopedic Rehabilitation | 3+3 | 6 |
4 | Health of Athletes and Physiotherapy | 2+2 | 4 |
5 | Pulmonary Rehabilitation | 3+2 | 5 |
6 | Professional Practice II | 0+12 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Neurophysiological Approaches II | 3+2 | 5 |
2 | Prosthetic Rehabilitation | 3+3 | 6 |
3 | Cardiac Rehabilitation | 2+1 | 6 |
4 | Special Topics in Physiotherapy | 3+2 | 5 |
5 | Physiotherapy and Rheumatic Rehabilitation | 2+0 | 3 |
6 | Elective Course 3 | 2+3 | 5 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Clinical Work I | 0+10 | 16 |
2 | Management and Organization in Physiotherapy | 2+0 | 4 |
3 | Solving Clinical Problems in Physiotherapy I | 0+4 | 6 |
4 | Primary Physiotherapy and Rehabilitation | 2+0 | 2 |
5 | Scientific Research Methodology of Work | 2+0 | 2 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Clinical Work II | 0+10 | 14 |
2 | Pediatric Rehabilitation | 2+2 | 4 |
3 | Solving Clinical Problems in Physiotherapy II | 2+4 | 6 |
4 | Sports Physiotherapy | 2+0 | 2 |
5 | FINAL THESIS | 0 | 4 |
Curriculum and Program for Department "Medical Laboratory Diagnostics"
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Anatomy | 2+3 | 5 |
2 | Medical Ethics | 2+1 | 3 |
3 | English Language | 3+3 | 6 |
4 | Chemistry | 3+3 | 6 |
5 | Biochemistry | 4+2 | 7 |
6 | Health Education | 2+1 | 3 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Physiology with Pathophysiology | 3+3 | 7 |
2 | Cell Biology with Human Genetics | 2+2 | 4 |
3 | Informatics | 2+3 | 5 |
4 | Health Ecology | 2+4 | 7 |
5 | Epidemiology with Statistics | 1+1 | 2 |
6 | Occupational Safety and Health of Healthcare Workers | 2+2 | 5 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pathology I | 2+3 | 5 |
2 | Quality Control of Work in Laboratory Medicine | 1+1 | 2 |
3 | Molecular Biology | 2+2 | 4 |
4 | Hygiene | 2+2 | 4 |
5 | Clinical Biochemistry | 2+2 | 4 |
6 | Infectology | 4+2 | 6 |
7 | Elective Course 1 | 3+1 | 5 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pathology II | 2+2 | 4 |
2 | Histology | 2+3 | 7 |
3 | Physics | 1+2 | 4 |
4 | Clinical Cytology | 2+3 | 7 |
5 | Nuclear Medicine | 1+2 | 4 |
6 | Physical Methods in Clinical Chemistry | 1+2 | 4 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Special Clinical Chemistry 1 | 2+3 | 5 |
2 | Medical Bacteriology and Virology I | 2+3 | 7 |
3 | General Clinical Chemistry I | 1+3 | 4 |
4 | Medical Parasitology and Mycology | 1+3 | 4 |
5 | Hematology I | 2+4 | 6 |
6 | Elective Course 2 | 2+4 | 4 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Transfusiology | 3+4 | 9 |
2 | Immunology | 2+2 | 4 |
3 | Medical Bacteriology and Virology II | 2+3 | 6 |
4 | General Clinical Chemistry II | 2+3 | 7 |
5 | Laboratory data processing | 2+2 | 4 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Special Clinical Chemistry II | 2+3 | 5 |
2 | Hematology II | 2+3 | 5 |
3 | Professional Practice | 0+18 | 10 |
4 | Laboratory Technologies in Hematology | 2+4 | 6 |
5 | Biochemical Laboratory Diagnostics of Malignant Tumors | 2+2 | 4 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Pathohistological Techniques | 1+3 | 4 |
2 | Clinical Laboratory Correlations | 2+2 | 3 |
3 | Urgent Conditions in Laboratory Practice | 2+1 | 4 |
4 | Methodology of Scientific Research Work | 2+2 | 3 |
5 | Professional Practice | 0+18 | 10 |
6 | Elective Course 3 | 1+1 | 2 |
7 | Final Thesis | 0 | 4 |