FACULTY OF ECONOMICS - Second Cycle of Study
Curriculum and Program for Department "Economy, Management and Business"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Theory and Policy of Entrepreneurship Development | 2+1 | 8 |
3 | International Economy II | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Macroeconomics II | 2+1 | 8 |
2 | Human Resources Management | 2+1 | 8 |
3 | Business Logistics | 2+1 | 7 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Strategic Management | 2+1 | 8 |
2 | Business Process Reengineering | 2+1 | 7 |
3 | Managerial Economics | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Theory and Policy of Entrepreneurship Development | 2+1 | 5 |
3 | International Economy II | 2+1 | 5 |
4 | Entrepreneurial Planning (creating a business plan) | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Curriculum and Program for Department "Finance, Banking and Insurance"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Managerial Economics | 2+1 | 8 |
3 | Central Banking | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Commercial Banking | 2+1 | 8 |
2 | Finance in Banking and Insurance | 2+1 | 7 |
3 | Macroeconomics II | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Econometrics | 2+1 | 8 |
2 | Insurance and Non-banking Institutions | 2+1 | 7 |
3 | Banking Risk Management | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Managerial Economics | 2+1 | 5 |
3 | Central Banking | 2+1 | 5 |
4 | International Finance II | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Curriculum and Program for Department "Marketing Management and Trade"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | International Economy II | 2+1 | 8 |
3 | Marketing Management | 2+1 | 7 |
4 | Elective Course 1 | 2+1 | 8 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Global Marketing Strategies | 2+1 | 8 |
2 | Business Logistics | 2+1 | 7 |
3 | Market Research | 2+1 | 7 |
4 | Elective Course 2 | 2+1 | 8 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Customer Relationship Management | 2+1 | 7 |
2 | Foreign Trade Business | 2+1 | 8 |
3 | International Marketing | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
2+
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | International Marketing | 2+1 | 5 |
3 | Marketing Management | 2+1 | 5 |
4 | Public Relations | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Curriculum and Program for Department "Entrepreneurship and Self-Employment"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Managerial Economics | 2+1 | 8 |
3 | Operational Management | 2+1 | 7 |
4 | Elective Course 1 | 2+1 | 8 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Applied Entrepreneurship | 2+1 | 7 |
2 | Human Resources Management | 2+1 | 8 |
3 | Macroeconomics II | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Entrepreneurial Infrastructure | 2+1 | 7 |
2 | International Economy II | 2+1 | 8 |
3 | Theory and Policy of Entrepreneurship Development | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Managerial Economics | 2+1 | 5 |
3 | Theory and Policy of Entrepreneurship Development | 2+1 | 5 |
4 | Entrepreneurial Planning (creating a business plan) | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Curriculum and Program for Department "Accounting and Auditing"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | International Accounting Standards i Financial Reporting |
2+1 | 7 |
3 | Managerial Economics | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 8 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Financial Accounting and Financial Reporting |
2+1 | 8 |
2 | Corporate Finance | 2+1 | 7 |
3 | Macroeconomics II | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Managerial Accounting II | 2+1 | 8 |
2 | Cost Accounting II | 2+1 | 7 |
3 | Audit of the Public Sector | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | International Accounting Standards i Financial Reporting |
2+1 | 5 |
3 | Managerial Economics | 2+1 | 5 |
4 | Managerial Accounting II | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Curriculum and Program for Department "Tourism and Hotel Industry"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Tourist Arrangement of Space | 2+1 | 8 |
3 | Animation Projects in the Hotel Industry | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Hotel Engineering | 2+1 | 8 |
2 | Quality Management in the Tourism and Hotel Industry | 2+1 | 8 |
3 | Marketing of Natural and Cultural Resources | 2+1 | 7 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Managerial Economics in the Tourism and Hotel Industry | 2+1 | 8 |
2 | Business Excellence and Quality of Tourist Events | 2+1 | 7 |
3 | Organization and Management of Traffic in Tourism | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Managerial Economics in the Tourism and Hotel Industry | 2+1 | 5 |
3 | Business Excellence and Quality of Tourist Events | 2+1 | 5 |
4 | Organization and Management of Traffic in Tourism | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Curriculum and Program for Department "Financial Market, Instruments and Institutions"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Portfolio Management of Financial Institutions | 2+1 | 8 |
3 | Central Banking | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Capital Market Instruments | 2+1 | 8 |
2 | Financial Intermediaries | 2+1 | 8 |
3 | Quantitative Finance | 2+1 | 7 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Econometrics | 2+1 | 8 |
2 | Financial Instruments and Institutions | 2+1 | 7 |
3 | Financial Markets, Stock Exchanges and Brokers | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Econometrics | 2+1 | 5 |
3 | Financial Instruments and Institutions | 2+1 | 5 |
4 | Financial Markets, Stock Exchanges and Brokers | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Curriculum and Program for Department "Management in Education"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Psychological Aspects of Learning | 2+1 | 8 |
3 | Business Forecasting | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Models of Quality Management System Excellence | 2+1 | 8 |
2 | Human Resources Management | 2+1 | 8 |
3 | Critical Theories of Education | 2+1 | 7 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management of Micro-Pedagogical Processes | 2+1 | 8 |
2 | Global Education Policy | 2+1 | 8 |
3 | Interculturalism and Education | 2+1 | 7 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Management of Micro-Pedagogical Processes | 2+1 | 5 |
3 | Global Education Policy | 2+1 | 5 |
4 | Interculturalism and Education | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Curriculum and Program for Department "Management in Healthcare"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Organization of Health Institutions | 2+1 | 8 |
3 | Health Insurance | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Investment Management | 2+1 | 8 |
2 | Technological Management | 2+1 | 8 |
3 | Decision Theory and Quantitative Methods | 2+1 | 7 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management in Health Care Crisis Situations | 2+1 | 8 |
2 | Allocation of Funds for Health Policy | 2+1 | 7 |
3 | Pharmacoepidemiology and Pharmacoeconomics | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Management in Crisis Situations of Health Care | 2+1 | 5 |
3 | Allocation of Funds for Health Policy | 2+1 | 5 |
4 | Pharmacoepidemiology and Pharmacoeconomics | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's Thesis | 30 |