FACULTY OF ECONOMICS - First Cycle of Study
Curriculum and Program for Department "Banking and Insurance"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy I | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Banking Management | 3+2 | 6 |
3 | Quantitative Methods in Economics | 3+2 | 6 |
4 | Economic Development | 3+2 | 6 |
5 | International Finance | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Banking | 3+2 | 8 |
2 | Insurance | 3+2 | 8 |
3 | Monetary Finance | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Economics of Insurance | 3+2 | 7 |
2 | Elective Course 2 | 3+2 | 7 |
3 | PROFESSIONAL PRACTICE | 6 | |
4 | FINAL THESIS | 10 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 7 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy I | 3+2 | 5 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Banking Management | 3+2 | 6 |
3 | Quantitative Methods in Economics | 3+2 | 6 |
4 | Economic Development | 3+2 | 6 |
5 | International Finance | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Banking | 3+2 | 8 |
2 | Insurance | 3+2 | 8 |
3 | Monetary Finance | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Economics of Insurance | 3+2 | 7 |
2 | Financial Management | 3+2 | 8 |
3 | Financial Accounting | 3+2 | 8 |
4 | Elective Course 2 | 3+2 | 7 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Accounting of Banks and Insurance Companies | 3+2 | 8 |
2 | Financial Markets and Institutions | 3+2 | 8 |
3 | Strategic Management | 3+2 | 8 |
4 | Electronic Business | 3+2 | 6 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Traffic PlanningFinancial Reporting | 3+2 | 8 |
2 | Entrepreneurial Economy | 3+2 | 6 |
3 | Elective Course 3 | 3+2 | 6 |
4 | FINAL THESIS | 10 |
Curriculum and Program for Department "Finance, Accounting and Auditing"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Cost Accounting | 3+2 | 10 |
3 | Quantitative Methods in Economics | 3+2 | 6 |
4 | Financial Accounting | 3+2 | 8 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Business Audit | 3+2 | 6 |
2 | Financial Markets and Institutions | 3+2 | 8 |
3 | Electronic Business | 3+2 | 6 |
4 | Internal Control and Audit Systems | 3+2 | 5 |
5 | Elective Course 1 | 3+2 | 5 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Business Analysis of the Company | 3+2 | 7 |
2 | Elective Course 2 | 3+2 | 7 |
3 | PROFESSIONAL PRACTICE | 6 | |
4 | FINAL THESIS | 10 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Cost Accounting | 3+2 | 10 |
3 | Quantitative Methods in Economics | 3+2 | 6 |
4 | Financial Accounting | 3+2 | 8 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Business Audit | 3+2 | 6 |
2 | Financial Markets and Institutions | 3+2 | 8 |
3 | Internal Control and Audit Systems | 3+2 | 5 |
4 | Electronic Business | 3+2 | 6 |
5 | Elective Course 1 | 3+2 | 5 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Business Analysis of the Company | 3+2 | 7 |
2 | Financial Management | 3+2 | 8 |
3 | Theory and Policy of Balance | 3+2 | 8 |
4 | Elective Course 2 | 3+2 | 7 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Strategic Management | 3+2 | 8 |
2 | Monetary Finance | 3+2 | 7 |
3 | Management of Investments and Projects | 3+2 | 7 |
4 | Managerial Accounting | 3+2 | 8 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Financial Reporting | 3+2 | 8 |
2 | International Finance | 3+2 | 6 |
3 | Elective Course 3 | 3+2 | 6 |
4 | FINAL THESIS | 10 |
Curriculum and Program for Department "Marketing and Trade"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy I | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Economics of Trading Companies | 3+2 | 6 |
3 | Consumer Behavior | 3+2 | 6 |
4 | Marketing Services | 3+2 | 6 |
5 | Commercial Knowledge of Goods | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management of Trading Companies | 3+2 | 7 |
2 | Accounting of Trading Companies | 3+2 | 8 |
3 | Foreign Trade Business | 3+2 | 8 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Theory and Price Policy | 3+2 | 6 |
2 | Elective Course 2 | 3+2 | 8 |
3 | PROFESSIONAL PRACTICE | 6 | |
4 | FINAL THESIS | 10 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy I | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Economics of Trading Companies | 3+2 | 6 |
3 | Consumer Behavior | 3+2 | 6 |
4 | Marketing Services | 3+2 | 6 |
5 | Commercial Knowledge of Goods | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management of Trading Companies | 3+2 | 7 |
2 | Accounting of Trading Companies | 3+2 | 8 |
3 | Foreign Trade Business | 3+2 | 8 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Theory and Price Policy | 3+2 | 6 |
2 | Sales Management | 3+2 | 8 |
3 | Financial Management | 3+2 | 8 |
4 | Elective Course 2 | 3+2 | 8 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Strategic Management | 3+2 | 8 |
2 | Marketing Management | 3+2 | 8 |
3 | Forwarding and Logistics | 3+2 | 7 |
4 | Distribution Channels | 3+2 | 7 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Entrepreneurial Economy | 3+2 | 6 |
2 | Business Analysis of the Company | 3+2 | 7 |
3 | Elective Course 3 | 3+2 | 7 |
4 | FINAL THESIS | 10 |
Curriculum and Program for Department "Tourism and Hotel Industry"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Basics of Tourism and Hotel Management | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Cross-cultural Management | 3+2 | 6 |
4 | Tourist Geography | 3+2 | 6 |
5 | English Language II | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Social Psychology of Tourism | 3+2 | 6 |
2 | Management in Tourism and Hotel Industry | 3+2 | 6 |
3 | Tourist Regions | 3+2 | 6 |
4 | Marketing in Tourism and Hotel Industry | 3+2 | 6 |
5 | English Language III | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Business Analysis of HTP | 3+2 | 8 |
2 | Biotechnology and Natural Potentials | 3+2 | 8 |
3 | History of Culture and Art | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing Communication in the Tourism and Hotel Industry | 3+2 | 6 |
2 | Elective Course 2 | 3+2 | 8 |
3 | PROFESSIONAL PRACTICE | 6 | |
4 | FINAL THESIS | 10 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Basics of Tourism and Hotel Management | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Cross-cultural Management | 3+2 | 6 |
4 | Tourist Geography | 3+2 | 6 |
5 | English Language II | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Social Psychology of Tourism | 3+2 | 6 |
2 | Management in Tourism and Hotel Industry | 3+2 | 6 |
3 | Tourist Regions | 3+2 | 6 |
4 | Marketing in Tourism and Hotel Industry | 3+2 | 6 |
5 | English Language III | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Business Analysis of HTP | 3+2 | 8 |
2 | Biotechnology and Natural Potentials | 3+2 | 8 |
3 | History of Culture and Art | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing Communication in the Tourism and Hotel Industry | 3+2 | 6 |
2 | Knowledge of Equipment and Inventory | 3+2 | 8 |
3 | Leadership in Tourism and Hotel Industry | 3+2 | 8 |
4 | Elective Course 2 | 3+2 | 8 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Tourist Arrangement of Space | 3+2 | 8 |
2 | Animation Projects in the Hotel Industry | 3+2 | 8 |
3 | Tourism Policy and Development | 3+2 | 8 |
4 | Electronic Business | 3+2 | 6 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Hotel Engineering | 3+2 | 8 |
2 | Quality Management in the Tourism and Hotel Industry | 3+2 | 6 |
3 | Elective Course 3 | 3+2 | 6 |
4 | FINAL THESIS | 10 |
Curriculum and Program for Department "Business Economics"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Theory and Pricing Policy | 3+2 | 6 |
3 | Entrepreneurial Economy | 3+2 | 6 |
4 | Business Communication | 3+2 | 6 |
5 | Economic Development | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Managerial Accounting | 3+2 | 8 |
2 | Strategic Management | 3+2 | 8 |
3 | Distribution Channels | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Quality management | 3+2 | 7 |
2 | Elective Course 2 | 3+2 | 7 |
3 | PROFESSIONAL PRACTICE | 6 | |
4 | FINAL THESIS | 10 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy I | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Theory and Pricing Policy | 3+2 | 6 |
3 | Entrepreneurial Economy | 3+2 | 6 |
4 | Business Communication | 3+2 | 6 |
5 | Economic Development | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Managerial Accounting | 3+2 | 8 |
2 | Strategic Management | 3+2 | 8 |
3 | Distribution Channels | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Stock Market Operations and Securities | 3+2 | 7 |
2 | Benchmarking in Modern Business | 3+2 | 7 |
3 | Financial Accounting | 3+2 | 8 |
4 | Elective Course 2 | 3+2 | 8 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management of Investments and Projects | 3+2 | 7 |
2 | Management of Trading Companies | 3+2 | 7 |
3 | Financial Markets and Institutions | 3+2 | 8 |
4 | Foreign Trade Business | 3+2 | 8 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Quantitative Methods in Economics | 3+2 | 6 |
2 | Quality Management | 3+2 | 7 |
3 | Elective Course 3 | 3+2 | 7 |
4 | FINAL THESIS | 10 |
Curriculum and Program for Department "Business Management"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy I | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Theory and Price Policy | 3+2 | 6 |
3 | Entrepreneurial Economy | 3+2 | 6 |
4 | Business Communication | 3+2 | 6 |
5 | Banking Management | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing Management | 3+2 | 8 |
2 | Strategic Management | 3+2 | 8 |
3 | Entrepreneurial Design I | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Business Analysis of the Company | 3+2 | 7 |
2 | Elective Course 2 | 3+2 | 7 |
3 | PROFESSIONAL PRACTICE | 6 | |
4 | FINAL THESIS | 10 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy I | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Theory and Pricing Policy | 3+2 | 6 |
3 | Entrepreneurial Economy | 3+2 | 6 |
4 | Business Communication | 3+2 | 6 |
5 | Banking Management | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing Management | 3+2 | 8 |
2 | Strategic Management | 3+2 | 8 |
3 | Entrepreneurial Design I | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Financial Accounting | 3+2 | 8 |
2 | Consumer Behavior | 3+2 | 6 |
3 | Financial Management | 3+2 | 8 |
4 | Elective Course 2 | 3+2 | 8 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management of Investments and Projects | 3+2 | 7 |
2 | Management of Trading Companies | 3+2 | 7 |
3 | Managerial Accounting | 3+2 | 8 |
4 | Foreign Trade Business | 3+2 | 8 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Quantitative Methods in Economics | 3+2 | 6 |
2 | Quality Management | 3+2 | 7 |
3 | Elective Course 3 | 3+2 | 7 |
4 | FINAL THESIS | 10 |
Curriculum and Program for Department "Entrepreneurship and Self-Employment"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Consumer Behavior | 3+2 | 6 |
3 | Entrepreneurial Economy | 3+2 | 6 |
4 | Business Communication | 3+2 | 6 |
5 | Economic Development | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing Management | 3+2 | 8 |
2 | Strategic Management | 3+2 | 8 |
3 | Entrepreneurial Design I | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Entrepreneurial Design II | 3+2 | 7 |
2 | Elective Course 2 | 3+2 | 7 |
3 | PROFESSIONAL PRACTICE | 6 | |
4 | FINAL THESIS | 10 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Mathematics for Economists | 3+2 | 7 |
2 | Business Informatics | 3+2 | 6 |
3 | Introduction to Economics | 3+2 | 6 |
4 | English Language | 3+2 | 5 |
5 | Basics of Management | 3+2 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Statistics in Economics | 3+2 | 6 |
2 | Microeconomics I | 3+2 | 6 |
3 | Macroeconomics I | 3+2 | 6 |
4 | Business Law | 3+2 | 6 |
5 | Business Economics | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing | 3+2 | 6 |
2 | Accounting | 3+2 | 6 |
3 | Business Finance | 3+2 | 6 |
4 | International Economy I | 3+2 | 6 |
5 | Company Organization | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Public Finance | 3+2 | 6 |
2 | Consumer Behavior | 3+2 | 6 |
3 | Entrepreneurial Economy | 3+2 | 6 |
4 | Business Communication | 3+2 | 6 |
5 | Economic Development | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Marketing Management | 3+2 | 8 |
2 | Strategic Management | 3+2 | 8 |
3 | Entrepreneurial Design I | 3+2 | 7 |
4 | Elective Course 1 | 3+2 | 7 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Entrepreneurial Design II | 3+2 | 7 |
2 | Business Ethics | 3+2 | 7 |
3 | Management of Innovation Processes | 3+2 | 8 |
4 | Elective Course 2 | 3+2 | 8 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Management of Investments and Projects | 3+2 | 7 |
2 | Management of Trading Companies | 3+2 | 7 |
3 | Managerial Accounting | 3+2 | 8 |
4 | Foreign Trade Business | 3+2 | 8 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Quantitative Methods in Economics | 3+2 | 6 |
2 | Quality Management | 3+2 | 7 |
