FACULTY OF ECOLOGY - Second Cycle of Study
Curriculum and Program for Department "Applied Ecology"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Mathematical and Statistical Methods | 2+1 | 8 |
3 | Basics of Ecology | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Toxicology | 2+1 | 7 |
2 | Renewable Energy Sources | 2+1 | 8 |
3 | Environmental Chemistry | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Environmental Management and Sustainable Development | 2+1 | 8 |
2 | Environmental Engineering | 2+1 | 7 |
3 | Biochemical Engineering | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Environmental Protection"
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Mathematical and Statistical Methods | 2+1 | 5 |
3 | Basics of Ecology | 2+1 | 5 |
4 | Basics of Environmental Protection | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Ecology and Environmental Menagement"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Mathematical and Statistical Methods | 2+1 | 8 |
3 | Basics of Ecology | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Toxicology | 2+1 | 7 |
2 | Renewable Energy Sources | 2+1 | 8 |
3 | Waste Management | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Biotechnology and Environment | 2+1 | 7 |
2 | Environmental Management of Production Systems | 2+1 | 8 |
3 | Basics of Environmental Protection | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Mathematical and Statistical Methods | 2+1 | 5 |
3 | Basics of Ecology | 2+1 | 5 |
4 | Elective Course 1 | 2+1 | 5 |
5 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Environmental Protection Engineering"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Mathematical and Statistical Methods | 2+1 | 8 |
3 | Basics of ecology | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Toxicology | 2+1 | 7 |
2 | Renewable Energy Sources | 2+1 | 8 |
3 | Waste Management | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Basics of Environmental Protection | 2+1 | 8 |
2 | Environmental Engineering | 2+1 | 7 |
3 | System Analysis for Ecological Research | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Mathematical and Statistical Methods | 2+1 | 5 |
3 | Basics of Ecology | 2+1 | 5 |
4 | Environmental Engineering | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Preservation of Biodiversity"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Mathematical and Statistical Methods | 2+1 | 8 |
3 | Basics of Ecology | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Biodiversity | 2+1 | 8 |
2 | Environmental Chemistry | 2+1 | 8 |
3 | Toxicology | 2+1 | 7 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Biotechnology and Environment | 2+1 | 7 |
2 | Biochemical Engineering | 2+1 | 8 |
3 | System Analysis for Ecological Research | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Mathematical and Statistical Methods | 2+1 | 5 |
3 | Basics of Ecology | 2+1 | 5 |
4 | Biotechnology and Environment | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Sustainable Development and Renewable Sources"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 7 |
2 | Mathematical and Statistical Methods | 2+1 | 8 |
3 | Theory and Practice of Sustainable Development | 2+1 | 8 |
4 | Elective Course 1 | 2+1 | 7 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Toxicology | 2+1 | 7 |
2 | Renewable Energy Sources | 2+1 | 8 |
3 | Energy Efficient Building Construction | 2+1 | 8 |
4 | Elective Course 2 | 2+1 | 7 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Environmental Management and Sustainable Development | 2+1 | 8 |
2 | Environmental Engineering | 2+1 | 7 |
3 | Environmental and Industrial Safety | 2+1 | 8 |
4 | Elective Course 3 | 2+1 | 7 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work | 2+1 | 5 |
2 | Mathematical-statistical Methods | 2+1 | 5 |
3 | Theory and Practice of Sustainable Development | 2+1 | 5 |
4 | Environmental Management and Sustainable Development | 2+1 | 5 |
5 | Elective Course 1 | 2+1 | 5 |
6 | Elective Course 2 | 2+1 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |
Curriculum and Program for Department "Environmental Engineering"
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Methodology of Scientific Research Work in Ecology | 2+1 | 6 |
2 | Environmental Engineering | 2+1 | 6 |
3 | Bioindications and Biomonitoring of Aquatic Ecosystems | 2+1 | 6 |
4 | Field Practice in Water Monitoring | 2+1 | 6 |
5 | Elective Course | 2+1 | 6 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Master's thesis | 30 |