FACULTY OF ECOLOGY - First Cycle of Study
Curriculum and Program for Department "Applied Ecology"
Model: 3+2
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Ecology | 3+2 | 6 |
2 | Preservation of Biodiversity | 3+2 | 6 |
3 | Informatics | 3+2 | 7 |
4 | Environmental Management | 3+2 | 6 |
5 | Mathematics | 3+2 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Environmental Chemistry | 3+2 | 5 |
2 | Environmental Law | 3+2 | 5 |
3 | Statistics | 3+2 | 7 |
4 | Basics of Environmental Protection | 3+2 | 7 |
5 | Elective Course 1 | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | English Language | 3+2 | 6 |
2 | Physical Pollution of the Environment | 3+2 | 7 |
3 | Ecological Economy | 3+2 | 6 |
4 | Ecology and Traffic | 3+2 | 5 |
5 | Elective Course 2 | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Waste Management | 3+2 | 5 |
2 | Water Management | 3+2 | 6 |
3 | Ecological Instruments of Environmental Protection | 3+2 | 6 |
4 | Practical Exercises of Environmental Protection | 3+2 | 7 |
5 | Elective Course 3 | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Basics of Toxicology | 3+2 | 5 |
2 | Transformation and Transport of Hazardous Substances | 3+2 | 6 |
3 | Social Ecology | 3+2 | 7 |
4 | Corporate and Social Responsibility | 3+2 | 6 |
5 | Elective Course 4 | 3+2 | 6 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Renewable Energy Sources | 3+2 | 6 |
2 | Protection of Natural Resources and Monitoring | 3+2 | 6 |
3 | Elective Course 5 | 3+2 | 6 |
4 | FINAL THESIS | 12 |
Curriculum and Program for Department "Environmental Protection"
Model: 4+1
SEMESTER I
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Ecology | 3+2 | 6 |
2 | Preservation of Biodiversity | 3+2 | 6 |
3 | Informatics | 3+2 | 7 |
4 | Environmental management | 3+2 | 6 |
5 | Mathematics | 3+2 | 5 |
SEMESTER II
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Environmental Chemistry | 3+2 | 5 |
2 | Environmental Law | 3+2 | 6 |
3 | Statistics | 3+2 | 7 |
4 | Basics of Environmental Protection | 3+2 | 7 |
5 | Elective Course 1 | 3+2 | 6 |
SEMESTER III
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | English Language | 3+2 | 6 |
2 | Physical Pollution of the Environment | 3+2 | 7 |
3 | Ecological Economy | 3+2 | 6 |
4 | Ecology and Traffic | 3+2 | 5 |
5 | Elective Course 2 | 3+2 | 6 |
SEMESTER IV
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Waste Management | 3+2 | 5 |
2 | Water Management | 3+2 | 6 |
3 | Ecological Instruments of Environmental Protection | 3+2 | 6 |
4 | Practical Exercises of Environmental Protection | 3+2 | 7 |
5 | Elective Course 3 | 3+2 | 6 |
SEMESTER V
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Basics of Toxicology | 3+2 | 5 |
2 | Transformation and Transport of Hazardous Substances | 3+2 | 6 |
3 | Social Ecology | 3+2 | 7 |
4 | Corporate and Social Responsibility | 3+2 | 6 |
5 | Elective Course 4 | 3+2 | 6 |
SEMESTER VI
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Renewable Energy Sources | 3+2 | 6 |
2 | Protection of Natural Resources and Monitoring | 3+2 | 6 |
3 | Air Protection Systems | 3+2 | 6 |
4 | Principles of Biotechnology | 3+2 | 6 |
5 | Elective Course 5 | 3+2 | 6 |
SEMESTER VII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Environmental Management of Production Systems | 3+2 | 6 |
2 | Engineering in Environmental Protection | 3+2 | 5 |
3 | Data Processing and Analysis | 3+2 | 7 |
4 | Elective Course 6 | 3+2 | 8 |
SEMESTER VIII
Code | Course Title | Contact hours | ECTS |
---|---|---|---|
1 | Product Safety | 3+2 | 6 |
2 | Environmental Ethics for Engineers | 3+2 | 6 |
3 | Elective Course 7 | 3+2 | 6 |
4 | FINAL THESIS | 12 |